AAPP-related Publications
Visiting Scientist reports
Title | Author(s) | Date | Doc ID |
---|---|---|---|
Tools for improved use of hyperspectral IR observations | Benjamin Ruston | 15/08/2008 | NWPSAF-MO-VS-036 |
CIMMS Liaison Meeting, 15-17 May 2006 (password protected — NWPSAF members only) | N. Atkinson, P. Brunel and P. Marguinaud | 01/05/2006 | NWPSAF-MO-VS-021 |
Quantitative precipitation estimation from satellite data (password protected — NWPSAF members only) | S. Laviola | 15/04/2006 | NWPSAF-MO-VS-024 |
Technical Reports
Title | Author(s) | Date | Doc ID |
---|---|---|---|
Updating the AAPP microwave tests for EPS-SG: part 2 - surface tests | Atkinson, N.C. | 15/08/2022 | NWPSAF-MO-TR-041 |
Updating the AAPP microwave tests for EPS-SG | Atkinson, N.C. | 23/05/2022 | NWPSAF-MO-TR-040 |
Striping tests for microwave sounders | Atkinson, N | 17/05/2014 | Met Office Satellite Applications Technical Memo 17 |
NEΔT specification and monitoring for microwave sounders | Atkinson, N | 17/12/2015 | Met Office Satellite Applications Technical Memo 24 |
Data compression for MTG-IRS | Atkinson, N | 18/11/2013 | Met Office Satellite Applications Technical Memo 6 |
GOME-2 and IASI collocation | Nigel Atkinson | 12/10/2009 | NWPSAF-MO-TR-023 |
Peer-reviewed publications
Author(s) | Title | Publication | Date |
---|---|---|---|
Smith A., Atkinson N. , Bell W. and Doherty A. | An initial assessment of observations from the Suomi-NPP satellite: data from the Cross-track Infrared Sounder (CrIS) | Atmospheric Science Letters DOI: 10.1002/asl2.551 2015 | 2015 |