NWP_AVS22_01 | Cloud particle orientation and polarisation for cross-track microwave sensors in RTTOV | Alan J. Geer, ECMWF | Vasileios Barlakas | 01/04/2022 | 31/05/2022 | Completed |
NWP_VS21_02 | Preparing an extension of RTTOV-DOM for application to ICON-ART aerosol | Christina Köpken-Watts, DWD | Lukas Muser (KIT) | 01/01/2022 | 01/07/2022 | Completed |
NWP_AS21_01
| Comparison of RTTOV and DISAMAR for clear sky and aerosol cases | Angela Benedetti, ECMWF | Ping Wang and Olaf Thuinder | 01/05/2011 | 01/09/2022 | Completed |
NWP_VS20_03
| Improvement of the scattering parameterisation in RTTOV | James Hocking, Met Office | Laurent C.-Labonnote | 01/05/2022 | 22./05/2022 | Completed |
NWP_AVS20_01 | Development of the SURface Fast Emissivity Model for Ocean (SURFEM-Ocean) | Stephen English, ECMWF | Lise Kilic | 01/07/2020 | 14/04/2022 | Completed |
NWP_AS19_02/03 | RTTOV v13 beta test reports and responses | Oxford University (AS19_02) and Seoul National University (AS19_03), James Hocking | Simon Proud (AS19_02) and B.J. Sohn (AS19_03) | 01/04/2020 | 29/07/2020 | Completed |
NWP_VS18_03 | Comparisons of ocean radiative transfer model simulations with GMI observations, between 10 and 170 GHz | Observatoire de Paris/LERMA, Stephen English | Lise Kilic | 21/12/2018 | 30/6/2020 | Completed |
NWP_VS18_02 | Inter-comparison of line-by-line radiative transfer models MonoRTM and AMSUTRAN for microwave frequencies from the Top-Of-Atmosphere | Met office, Emma Turner & Roger Saunders | Karen Cady-Pereira | 01/09/2018 | 31/12/2018 | Completed |
NWP_VS18_01 | Updating the CAMEL surface emissivity atlas for RTTOV | University of Wisconsin/SSEC, Roger Saunders | Eva Borbas and Michelle Feltz | 01/05/2018 | 31/12/2018 | Completed |
NWP_VS16_09 | RTTOV-12 beta testing | Met Office, Roger Saunders | Robin Faulwetter, Harald Anlauf | 14/10/2016 | 14/10/2016 | Completed |
NWP_VS16_08 | ASCAT-6.25 validation on coastal jets – 2 | KNMI, Ad Stoffelen | Isabel Monteiro | 04/07/2016
| 06/07/2016 | Completed |
NWP_VS16_07 | Atmospheric clear-sky Radiative Transfer model intercomparison at mm/submm wavelengths | Met Office, Roger Saunders, James Hocking | Juan R. Pardo | 25/09/2016 | 30/09/2016 | Completed |
NWP_VS16_06 | RTTOV-12 beta testing | Met Office, Roger Saunders | Simon Proud | 14/10/2016 | 14/10/2016 | Completed |
NWP_VS16_05 | RTTOV-12 beta testing | Met Office, Roger Saunders | B.J. Simon | 14/10/2016 | 14/10/2016 | Completed |
NWP_VS16_04 | Assessment of the mesospheric temperature sounding channels of SSMIS | Met Office, Bill Bell and Anna Booton | Benjamin Ruston | 10/05/2016 | 20/05/2016 | Completed |
NWP_VS16_03 | An investigation of the impact of the assimilation of M-T SAPHIR data in the Met Office data assimilation system | Met Office, Bill Bell and Amy Doherty | Indira Rani | 01/07/2016 | 30/07/2016 | Completed |
NWP_VS16_02 | Optimization of ASCAT data assimilation in global NWP | ICM-CSIC, Ad Stoffelen | Wenming Lin | 01/01/2016 | 18/11/2016 | Completed |
NWP_VS16_01 | Comparison of MFASIS fast RT model and RTTOV-12 | Met Office, Roger Saunders and James Hocking | Leonhard Scheck | 11/04/2016
| 20/05/2016 | Completed |
NWP_VS15_05 | ASCAT-6.25 validation on coastal jets | KNMI, Ad Stoffelen | Isabel Monteiro | 10/2015 | 10/2015 | Completed |
NWP_VS15_04 | Investigation into the partitioning of cloud signals into IASI reconstructed radiances | Met Office, Fiona Smith | Olaf Stiller
DWD | 08/2015 | 09/2015 | Completed |
NWP_VS15_03 | MFASIS - a fast radiative transfer method for the visible spectrum | Met Office, Roger Saunders | Leonhard Scheck | 04/2015 | 04/2015 | Completed |
NWP_VS15_02 | Microwave Surface Emissivity over sea-ice | ECMWF, A.J. Geer and S.J. English | Fabrizio Baordo | 05/2015 | 05/2015 | Completed |
NWP_VS15_01 | Constrained adaptive bias correction for satellite radiance assimilation in the ECMWF 4D-Var system | ECMWF, T. McNally | Wei Han | 08/2015 | 02/2016 | Completed |
NWP_VS14_05 | Validation of foam coverage derived from wave dissipative energy from a wave model for RTTOV | ECMWF, S. English | M. Anguelova | 07/2014 | 07/2014 | Completed |
NWP_VS14_04 | An evaluation of FY-3C satellite data quality at ECMWF and the Met Office | ECMWF, S. English and Met Office, W. Bell | Qifeng Lu | 08/08/2014
| 28/01/2015 | Completed |
NWP_VS14_02 | On mesoscale analysis and ASCAT ambiguity removal | (ICIM-CSIC)
Barcelona
Ad Stoffelen, KNMI | Marcos Portabella and
Wenming Lin | 01/07/2014 | 10/08/2015 | Completed |
NWP_VS14_01 | Preliminary studies towards the use of IASI PC products in the Météo-France global data assimilation system | CNRS/GAME
Toulouse
V. Guidard | Stéphanie Guedj | 01/07/2014 | 18/12/2014 | Completed |
NWP_VS13_02 | The Zeeman effect implementation for SSMIS in ARTS v. RTTOV | Luleå University of Technology
Division of Space Technology
Kiruna
Roger Saunders | Richard Larsson | 10/02/2014
| 16/04/2014 | Completed |
NWP_VS13_01 | The RTTOV UWiremis module: Investigation into the angular dependence of IR surface emissivity | University of Wisconsin
Madison USA
Roger Saunders | Eva Borbas | 09/04/2013 | 31/12/2013 | Completed |
NWP_VS12_04 | RTTOV-11 beta testing | Various Institutes,
Roger Saunders | Various | 01/01/2013 | 03/01/2013 | Completed |
NWP_VS12_03 | Evaluation of control variables for the assimilation of cloud-affected infrared radiances | Met Office, Ed Pavelin | Dr. Pauline Martinet,
CNRM | 07/01/2013 | 28/05/2013 | Completed |
NWP_VS12_02 | Improved ocean emissivity modelling for assimilation of microwave imagers using foam coverage derived from a wave model | ECMWF, Steve English | Dr. Louis Francois Meunier
MF | 13/11/2012 | 28/06/2013 | Completed |
| Signatures of upscale and downscale energy transfer deduced from a third-order structure function analysis of scatterometer winds over the tropical Pacific | | | | | |
| Second-order structure function analysis of scatterometer winds over the tropical Pacific: Part 2. Rainy and dry regions | | | | | |
| Cloud information from high spectral resolution IR sounders | | | | | |
| IASI Channel Selection for Reconstructed Radiances | | | | | |
| Polarization options for the EPS-SG
scatterometer | | | | | |
| Report on land surface data assimilation activities in Europe and the Americas in the context of NWP SAF objectives | | | | | |
| Evaluation of FY-3B data and an assessment of passband shifts in AMSU-A and MSU during the period 1978 – 2012 | | | | | |
| TELSEM 1D-var experiments at the Met Office: final report | | | | | |
| Explicit handling of surface emission for the exploitation of high spectral resolution infrared satellite sounding radiances from IASI over land and sea-ice | | | | | |
| Second-order structure function analysis of
scatterometer winds over the Tropical Pacific:
Part 1. Spectra and Structure Functions | | | | | |
| Evaluation of new hourly GOES AMVs with
Expected Error | | | | | |
| CIMMS Liaison Meeting, 15-17 May 2006 (password protected — NWPSAF members only)
| | | | | |
| Quantitative precipitation estimation from satellite data (password protected — NWPSAF members only)
| | | | | |
| RTTOVCLD version 8: Independent Assessment, v1.1
| | | | | |
| The validation of cloud detection for AIRS
| | | | | |
| Validation of background error covariances for radiance assimilation | | | | | |
| Implementation Plan for a NRT global ASCAT soil moisture product for NWP | | | | | |
| Part 1: NWP User Community Requirements Summary | | | | | |
| Part 2: METOP ASCAT Data Streams and Data Formats | | | | | |
| 91-level ECMWF diverse profile dataset
| | | | | |
| Part 3: Azimuthal Anisotrophy of Scatterometer Measurements over Land | | | | | |
| Part 5: Implementation Plan for a Soil Moisture Product for NWP | | | | | |
| RTTOVSCATT model summary & reviewer comments | | | | | |
| Part 6: Selection of resampling Procedure | | | | | |
| Part 7: Definition of Quality Flags | | | | | |
| Part 9: ERS-METOP Scatterometer Cross-Calibration | | | | | |
| Visit to EUMETSAT to discuss AMVs (26-29 June 2005) v1.3
| | | | | |
| Comparison of radiative transfer model jacobians in the presence of hydrometeors between JCSDA model and NWP SAF model
| | | | | |
| Part 4: Discrete Global Grid Systems | | | | | |
| Evaluation of the 15 min. NWC SAF High Resolution AMVs | | | | | |
| Incorporation of RTTOV-8 in the JCSDA CRTM
| | | | | |
| Towards the assimilation of satellite microwave observations over land: feasibility studies using SSMI/S, AMSU-A and AMSU-B | | | | | |
| Development of the GPU-based RTTOV-7
IASI and AMSU Radiative Transfer Models | | | | | |
| FASTEM-4 Validation | | | | | |
| An evaluation of the FY-3A sounding radiance observations | | | | | |
| The RTTOV UWiremis IR land surface emissivity module | | | | | |
| Ozone information from high spectral resolution infrared sounders | | | | | |
| Comparison of CPTEC AIRS L2 intercomparison and validation with Met Office IASI L2 intercomparison and validation | | | | | |
| TELSEM: a Tool to Estimate Land Surface Emissivities at Microwave frequencies | | | | | |
| Improving the assimilation of IASI and ATOVS data in polar region and limited area models | | | | | |
| SMOS Community Microwave Emission Model (SMOS-CHEM)
| | | | | |
| Synoptic assessment of AMV errors | | | | | |
| Bias correction of window channels on microwave and infrared sounders | | | | | |
| Tools for improved use of hyperspectral IR observations | | | | | |
| Using simulated satellite images to improve the characterization of Atmospheric Motion Vectors (AMVs) and their errors for Numerical Weather Prediction | | | | | |
| ASCAT coastal AWDP prototype | | | | | |
| Incorporation of the JCSDA Zeeman RT model in RTTOV v9
| | | | | |
| Investigation of the suitability of the 6S radiative transfer model to extend RTTOV to solar wavelengths | | | | | |
| Comparison of radiative transfer models for AMSU-B in presence of ice clouds | | | | | |
| Comparison of progress in assimilating cloud-affected microwave radiances at NCEP, ECMWF, JMA and the Met Office | | | | | |
| Use of AIRS cloudy radiances | | | | | |