Monitoring-related Publications
Visiting Scientist reports
Title | Author(s) | Date | Doc ID |
---|---|---|---|
An investigation of the impact of the assimilation of M-T SAPHIR data in the Met Office data assimilation system | Indira Rani, William Bell, Amy Doherty, and Stuart Newman | 19/09/2016 | NWPSAF-MO-VS-055 |
An evaluation of FY-3C satellite data quality at ECMWF and the Met Office | Qifeng Lu, Heather Lawrence, Niels Bormann, Steve English, Katie Lean, Nigel Atkinson, William Bell, Fabien Carminati | 11/11/2015 | NWPSAF-EC-VS-027 |
RTTOV-11 beta testing | |||
Evaluation of FY-3B data and an assessment of passband shifts in AMSU-A and MSU during the period 1978 – 2012 | Qifeng Lu and William Bell | 28/03/2012 | NWPSAF-EC-VS-023 |
Technical Reports
Title | Author(s) | Date | Doc ID |
---|---|---|---|
Meteosat-8 AMVs over the Indian Ocean | Cotton, J | 25/01/2017 | Met Office Satellite Applications Technical Memo 66 |
NWP SAF AMV monitoring: the 7th Analysis Report (AR7) | Warrick F. | 2015 | NWPSAF-MO-TR-32 |
Enhancing the impact of IASI observations through an updated observation error covariance matrix | Bormann, N. and M. Bonavita and R. Dragani and R. Eresmaa and M. Matricardi and T. McNally | 2015 | ECMWF Tech Memo 756 |
An evaluation of FY3C satellite data quality at ECMWF and the Met Office | Lu, Q., H. Lawrence, N. Bormann, S. English, K. Lean, N. Atkinson, W. Bell, F. Carminati | 2015 | ECMWF Tech. Memo 757 |
Adjoint-based forecast sensitivity applied to observation error variances tuning | Lupu, C., C. Cardinali and A. P. McNally | 2015 | ECMWF Tech. Memo 753 |
Options for filling the LEO-GEO AMV Coverage Gap | Warrick F. | 2015 | NWPSAF-MO-TR-30 |
Impact of reinstating Meteosat-10 low level AMVs | Cotton, J | 22/01/2014 | Met Office Satellite Applications Technical Memo 12 |
NWP SAF AMV monitoring: the 6th Analysis Report (AR6) | Cotton, J | 2014 | NWPSAF-MO-TR-029 |
Analysis of MetOp AVHRR Polar AMVs | Warrick F. | 2014 | Met Office Satellite Applications Tech. Memo 21 |
Spread of the ensemble of data assimilations in radiance space | Bormann, N. and M. Bonavita | 2013 | ECMWF Technical Memorandum 708 |
Initial assessment of the impact of MetOp-B IASI | Cameron J., J. Cotton and R. Marriott | 2013 | Met Office FRTR 579 |
Assimilating winds from Oceansat-2: impact on Met Office analyses and forecasts. | Cotton, J | 2013 | Met Office FRTR 572 |
Characterising channel center frequencies in AMSU-A and MSU microwave sounding instruments | Lu, Q. and W.Bell | 2013 | ECMWF Technical Memorandum 700 |
Fifth analysis of the data displayed on the NWP SAF AMV monitoring website | Cotton, J. | 2012 | NWP SAF Technical Report 27 |
Peer-reviewed publications
Author(s) | Title | Publication | Date |
---|---|---|---|
Smith A., Atkinson N. , Bell W. and Doherty A. | An initial assessment of observations from the Suomi-NPP satellite: data from the Cross-track Infrared Sounder (CrIS) | Atmospheric Science Letters DOI: 10.1002/asl2.551 2015 | 2015 |
Salonen, K., J. Cotton, N. Bormann and M. Forsythe | Characterising AMV height assignment error by comparing best-fit pressure statistics from the Met Office and ECMWF systems | Journal of Applied Meteorology and Climatology, Vol 54, pp 225-242 | 2015 |
Lupu, C., C. Cardinali and A. P. McNally | Adjoint-based forecast sensitivity applied for tuning observation error variances | Submitted (and accepted with minor revision) to Q. J. R. Meteorol. Soc. | 2015 |
Doherty A., Atkinson N., Bell W., and Smith A. | An Assessment of Data from the Advanced Technology Microwave Sounder at the Met Office | Advances in Meteorology http://dx.doi.org/10.1155/2015/956920 | 2015 |
Lu, Q. and W. Bell | Characterising channel center frequencies in AMSU-A and MSU microwave sounding instruments | Journal of Atmospheric and Oceanic Technology. doi:10.1175/JTECH-D-13-00136.1, Vol 31, pp 1713-1732 | 2014 |
Bormann,N . Anne Fouilloux and William Bell | Evaluation and assimilation of ATMS data in the ECMWF system | Journal of Geophysical Research. doi:10.1002/2013JD020325, Vol 118, pp 12,970-12,980 | 2013 |
Saunders, R.W, T.A.Blackmore, B.Candy, P.N.Francis and T.J.Hewison. | Monitoring Satellite Radiance Biases Using NWP Models | Geoscience and Remote Sensing, IEEE Transactions on (Volume:51, Issue: 3) | 2013 |