RTTOV mw

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #49929
    Lanhui SunLanhui Sun
    Participant

    Hello,

    I am trying to use RTTOV to simulate brightness temperatures in the microwave band. However, during the process, I noticed that when I modify the cloud ice in RTTOV-SCATT, despite a difference in the extinction coefficient of up to 0.03 km⁻¹ at the 183 GHz band between the two models, the simulated brightness temperatures only differ by 1E-3. I am unsure why this is happening.

    I used the RTTOV example file example_rttovscatt_fwd.F90 for the microwave radiation transfer calculation, and my RTTOV-SCATT options are set as follows. I am wondering if I am missing any options? For example, should I manually set the option like “cloud radiation” to “.TRUE.”?

    ! The rttov_options structure (opts) should be left with its default values.
    ! RTTOV-SCATT only allows access to a limited number of RTTOV options: these
    ! are set in the rttov_options_scatt structure (opts_scatt).
    
    ! For example:
    opts_scatt % interp_mode = 1                    ! Set interpolation method
    opts_scatt % config % verbose = .TRUE.          ! Enable printing of warnings
    ! Enable the use of foam fraction
    opts%rt_mw%supply_foam_fraction = .TRUE.
    opts%interpolation%addinterp = .TRUE.
    opts%rt_ir%addclouds =.TRUE.
    ! See user guide for full list of RTTOV-SCATT options
    
    !========== Interactive inputs == end ==============
    !===================================================

    Thank you very much for your help.

    Best regards,
    Lanhui Sun

    #49930
    James HockingJames Hocking
    Keymaster

    Hi Lanhui Sun,

    You will need to provide an example profile so that I can try to replicate what you are seeing. You can use the rttov_print_profile and rttov_print_cld_profile subroutines (see Annex N in the user guide) to print out the profile and RTTOV-SCATT cloud profile structures. Also use rttov_print_opts_scatt to print out the RTTOV-SCATT options.

    Also, which sensor are you simulating?

    Note that the opts (rttov_options) structure is not passed to RTTOV-SCATT so you should not set any options in opts (they will not be used by RTTOV-SCATT anyway).

    If you can provide the information above and describe how you modified the optical properties I will try to replicate the results you are getting to understand what is going on.

    Best wishes,
    James

    #49931
    Lanhui SunLanhui Sun
    Participant

    Hello, thank you very much for your response. Below is my output file with using the rttov_print_profile, rttov_print_cld_profile and rttov_print_opts_scatt, and I am simulating the FY3E-MWHS2E sensor.
    I understand your point now. I should use opts_scatt instead of opts to control RTTOV-SCATT, right? For example, writing opts_scatt%interp_mode = 2 in example_rttovscatt_fwd.F90. I’m not sure if my approach above is correct.

      -----------------
      Instrument mwhs2e  
      -----------------
      
    
    RTTOV-SCATT options structure
    General config options
      apply_reg_limits      F
      opdep13_gas_clip      T
      verbose               T
      do_checkinput         T
      fix_hgpl              T
    
    RT options
      lusercfrac            F
      cc_threshold          0.0010
      pol_mode              1
      ice_polarisation      1.4000
      hydro_cfrac_tlad      T
      zero_hydro_tlad       F
      ozone_data            F
      use_t2m_opdep         T
      use_q2m               T
      use_tskin_eff         F
      addrefrac             T
      rad_down_lin_tau      T
      dtau_test             F
      fastem_version        6
      fastem3_rwd_fix       T
      supply_foam_fraction  F
      interp_mode           1
      reg_limit_extrap      T
      lgradp                F
    
      
      Profile            1
    
    RTTOV profile structure
      id        
      date      1950/01/01
      time      00:00:00
      number of levels   98
      number of layers   97
    Viewing conditions 
      zenangle         65.930
      azangle         171.940
      sunzenangle       0.000
      sunazangle        0.000
      elevation         0.000
      latitude        -68.850
      longitude      -119.273
      Earth magnetic field     0.000000E+00
      cos of Earth magnetic field and wave propagation   0.000000E+00
    Black body cloud
      cloud top pressure  (hPa)   0.000000E+00
      cloud fraction (0 - 1)      0.000000E+00
    Skin parameters
      surface type 0=land, 1=sea, 2=sea-ice       1
      water type  0=fresh water, 1=ocean water    1
      radiative skin temperature (K)             0.302120E+03
      snow_fraction (0 - 1)                      0.000000E+00
      soil_moisture (m^3/m^3)                    0.000000E+00
      salinity (%o)                              0.350000E+02
      foam fraction (0 - 1)                      0.000000E+00
      land/sea-ice surface parameters for fastem
                  3.0000    5.0000   15.0000    0.1000    0.3000
    2m air parameters
      surface pressure (hPa)   0.100797E+04
      temperature (K)          0.300936E+03
      water vapour (ppmv)      0.335118E+05
      ozone (ppmv)             0.000000E+00
      U wind component (m/s)   0.103293E+02
      V wind component (m/s)   0.474694E+01
      Wind fetch (m)           0.000000E+00
    
    Gas units: ppmv wrt moist air
    level Pressure           Temp     WV (ppmv) 
       1      1.0400  0.258000E+03   0.160000E+01
       2      1.1200  0.257000E+03   0.160000E+01
       3      1.2100  0.256000E+03   0.160000E+01
       4      1.3100  0.255000E+03   0.160000E+01
       5      1.4200  0.254000E+03   0.160000E+01
       6      1.5400  0.253000E+03   0.160000E+01
       7      1.6700  0.252000E+03   0.160000E+01
       8      1.8000  0.251000E+03   0.160000E+01
       9      1.9500  0.250000E+03   0.160000E+01
      10      2.1100  0.250000E+03   0.160000E+01
      11      2.2900  0.249000E+03   0.160000E+01
      12      2.4700  0.248000E+03   0.160000E+01
      13      2.6800  0.247000E+03   0.160000E+01
      14      2.9000  0.246000E+03   0.160000E+01
      15      3.1400  0.244000E+03   0.160000E+01
      16      3.3900  0.243000E+03   0.160000E+01
      17      3.6700  0.242000E+03   0.160000E+01
      18      3.9700  0.241000E+03   0.160000E+01
      19      4.3000  0.240000E+03   0.160000E+01
      20      4.6500  0.239000E+03   0.160000E+01
      21      5.0400  0.237000E+03   0.160000E+01
      22      5.4500  0.236000E+03   0.160000E+01
      23      5.9000  0.235000E+03   0.160000E+01
      24      6.3800  0.234000E+03   0.160000E+01
      25      6.9100  0.233000E+03   0.160000E+01
      26      7.4800  0.232000E+03   0.160000E+01
      27      8.0900  0.230000E+03   0.160000E+01
      28      8.7500  0.229000E+03   0.160000E+01
      29      9.4700  0.228000E+03   0.160000E+01
      30     10.2000  0.227000E+03   0.160000E+01
      31     11.0000  0.226000E+03   0.160000E+01
      32     12.0000  0.225000E+03   0.160000E+01
      33     12.9000  0.224000E+03   0.185000E+01
      34     14.0000  0.223000E+03   0.213000E+01
      35     15.2000  0.222000E+03   0.233000E+01
      36     16.4000  0.221000E+03   0.255000E+01
      37     17.8000  0.220000E+03   0.275000E+01
      38     19.2000  0.219000E+03   0.286000E+01
      39     20.8000  0.218000E+03   0.291000E+01
      40     22.5000  0.216000E+03   0.292000E+01
      41     24.4000  0.215000E+03   0.288000E+01
      42     26.4000  0.214000E+03   0.280000E+01
      43     28.5000  0.213000E+03   0.271000E+01
      44     30.9000  0.212000E+03   0.268000E+01
      45     33.4000  0.211000E+03   0.272000E+01
      46     36.2000  0.211000E+03   0.273000E+01
      47     39.2000  0.211000E+03   0.274000E+01
      48     42.4000  0.211000E+03   0.244000E+01
      49     45.9000  0.211000E+03   0.235000E+01
      50     49.6000  0.212000E+03   0.261000E+01
      51     53.7000  0.210000E+03   0.235000E+01
      52     58.1000  0.208000E+03   0.275000E+01
      53     62.9000  0.206000E+03   0.300000E+01
      54     68.0000  0.204000E+03   0.323000E+01
      55     73.6000  0.201000E+03   0.418000E+01
      56     79.7000  0.199000E+03   0.446000E+01
      57     86.2000  0.197000E+03   0.426000E+01
      58     93.3000  0.195000E+03   0.397000E+01
      59    101.0000  0.194000E+03   0.386000E+01
      60    109.0000  0.195000E+03   0.470000E+01
      61    118.0000  0.197000E+03   0.621000E+01
      62    127.0000  0.199000E+03   0.890000E+01
      63    138.0000  0.202000E+03   0.137000E+02
      64    149.0000  0.205000E+03   0.228000E+02
      65    162.0000  0.209000E+03   0.390000E+02
      66    175.0000  0.214000E+03   0.669000E+02
      67    189.0000  0.218000E+03   0.115000E+03
      68    205.0000  0.223000E+03   0.195000E+03
      69    222.0000  0.228000E+03   0.317000E+03
      70    240.0000  0.232000E+03   0.503000E+03
      71    260.0000  0.237000E+03   0.785000E+03
      72    281.0000  0.241000E+03   0.117000E+04
      73    304.0000  0.246000E+03   0.165000E+04
      74    329.0000  0.250000E+03   0.211000E+04
      75    357.0000  0.254000E+03   0.255000E+04
      76    386.0000  0.258000E+03   0.299000E+04
      77    418.0000  0.262000E+03   0.385000E+04
      78    452.0000  0.265000E+03   0.532000E+04
      79    490.0000  0.268000E+03   0.700000E+04
      80    530.0000  0.271000E+03   0.925000E+04
      81    573.0000  0.274000E+03   0.112000E+05
      82    615.0000  0.277000E+03   0.126000E+05
      83    657.0000  0.280000E+03   0.135000E+05
      84    697.0000  0.282000E+03   0.144000E+05
      85    735.0000  0.285000E+03   0.150000E+05
      86    771.0000  0.287000E+03   0.159000E+05
      87    804.0000  0.289000E+03   0.174000E+05
      88    834.0000  0.291000E+03   0.195000E+05
      89    861.0000  0.292000E+03   0.212000E+05
      90    886.0000  0.294000E+03   0.223000E+05
      91    908.0000  0.295000E+03   0.231000E+05
      92    927.0000  0.296000E+03   0.241000E+05
      93    944.0000  0.297000E+03   0.262000E+05
      94    958.0000  0.297000E+03   0.278000E+05
      95    970.0000  0.298000E+03   0.287000E+05
      96    981.0000  0.299000E+03   0.292000E+05
      97    990.0000  0.300000E+03   0.295000E+05
      98    998.0000  0.300000E+03   0.298000E+05
    
    Clouds
      liquid cloud scheme         -1
      clw to eff diameter param    1
      ice cloud scheme            -1
      iwc to eff diameter param   -1
    layer Pressure  top  bottom  Cloud (kg/kg)                                                                               cfrac       clwde (um)    icede (um)
        1     1.0400     1.1200    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        2     1.1200     1.2100    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        3     1.2100     1.3100    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        4     1.3100     1.4200    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        5     1.4200     1.5400    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        6     1.5400     1.6700    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        7     1.6700     1.8000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        8     1.8000     1.9500    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
        9     1.9500     2.1100    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       10     2.1100     2.2900    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       11     2.2900     2.4700    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       12     2.4700     2.6800    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       13     2.6800     2.9000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       14     2.9000     3.1400    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       15     3.1400     3.3900    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       16     3.3900     3.6700    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       17     3.6700     3.9700    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       18     3.9700     4.3000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       19     4.3000     4.6500    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       20     4.6500     5.0400    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       21     5.0400     5.4500    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       22     5.4500     5.9000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       23     5.9000     6.3800    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       24     6.3800     6.9100    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       25     6.9100     7.4800    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       26     7.4800     8.0900    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       27     8.0900     8.7500    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       28     8.7500     9.4700    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       29     9.4700    10.2000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       30    10.2000    11.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       31    11.0000    12.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       32    12.0000    12.9000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       33    12.9000    14.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       34    14.0000    15.2000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       35    15.2000    16.4000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       36    16.4000    17.8000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       37    17.8000    19.2000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       38    19.2000    20.8000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       39    20.8000    22.5000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       40    22.5000    24.4000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       41    24.4000    26.4000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       42    26.4000    28.5000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       43    28.5000    30.9000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       44    30.9000    33.4000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       45    33.4000    36.2000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       46    36.2000    39.2000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       47    39.2000    42.4000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       48    42.4000    45.9000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       49    45.9000    49.6000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       50    49.6000    53.7000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       51    53.7000    58.1000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       52    58.1000    62.9000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       53    62.9000    68.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       54    68.0000    73.6000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       55    73.6000    79.7000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       56    79.7000    86.2000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       57    86.2000    93.3000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       58    93.3000   101.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       59   101.0000   109.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       60   109.0000   118.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       61   118.0000   127.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       62   127.0000   138.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       63   138.0000   149.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       64   149.0000   162.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       65   162.0000   175.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       66   175.0000   189.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       67   189.0000   205.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       68   205.0000   222.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       69   222.0000   240.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       70   240.0000   260.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       71   260.0000   281.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       72   281.0000   304.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       73   304.0000   329.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       74   329.0000   357.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       75   357.0000   386.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       76   386.0000   418.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       77   418.0000   452.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       78   452.0000   490.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       79   490.0000   530.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       80   530.0000   573.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       81   573.0000   615.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       82   615.0000   657.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       83   657.0000   697.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       84   697.0000   735.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       85   735.0000   771.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       86   771.0000   804.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       87   804.0000   834.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       88   834.0000   861.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       89   861.0000   886.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       90   886.0000   908.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       91   908.0000   927.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       92   927.0000   944.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       93   944.0000   958.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       94   958.0000   970.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       95   970.0000   981.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       96   981.0000   990.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
       97   990.0000   998.0000    0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00  0.000000E+00      0.000000      0.000000      0.000000
    
    RTTOV-SCATT cloud profile structure
      number of levels   98
      user average cloud fraction (0 - 1)      0.000000E+00
      hydro units (0=default=kg/kg; 1,2=kg/m2/s)   0   0   0   0   0
    level Pressure  top  bottom    hydro          hydro          hydro          hydro          hydro          frac       
        1     0.0000     1.0800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        2     1.0800     1.1700    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        3     1.1700     1.2600    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        4     1.2600     1.3700    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        5     1.3700     1.4800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        6     1.4800     1.6000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        7     1.6000     1.7300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        8     1.7300     1.8800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        9     1.8800     2.0300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       10     2.0300     2.2000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       11     2.2000     2.3800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       12     2.3800     2.5800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       13     2.5800     2.7900    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       14     2.7900     3.0200    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       15     3.0200     3.2600    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       16     3.2600     3.5300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       17     3.5300     3.8200    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       18     3.8200     4.1400    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       19     4.1400     4.4800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       20     4.4800     4.8500    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       21     4.8500     5.2400    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       22     5.2400     5.6700    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       23     5.6700     6.1400    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       24     6.1400     6.6500    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       25     6.6500     7.1900    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       26     7.1900     7.7800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       27     7.7800     8.4200    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       28     8.4200     9.1100    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
