Satellite Application Facility for Numerical Weather Prediction › Forums › RTTOV › Older Versions › RTTOV v13 › RTTOV v13 General Discussion › R to BT
- This topic has 1 reply, 2 voices, and was last updated 3 years ago by
James Hocking.
-
AuthorPosts
-
April 18, 2023 at 3:43 pm #48511
jianjun shiParticipantDear rttov
Hi.
Thank you for reading this question. Can you give me an reference paper introducing the formula for band correction coefficients? It involves the use of these coefficients in the coefficient file, about how to convert radiation to brightness temperature, because I am using other models to calculate radiation and i need to convert it to BT.
Thanks a lot.
! Central wavenumber
! Band correction coefficients (offset, slope)
! Gamma correction factor
7 1 0.2575766922E+04 0.4646583238E+00 0.9993393298E+00 0.1000000000E+01
8 1 0.1609241146E+04 0.1603677295E+01 0.9965741513E+00 0.1000000000E+01
9 1 0.1442079287E+04 0.2977269275E+00 0.9992991379E+00 0.1000000000E+01
10 1 0.1361386785E+04 0.5478901431E-01 0.9998645858E+00 0.1000000000E+01
11 1 0.1164443126E+04 0.1305110617E+00 0.9996319275E+00 0.1000000000E+01
12 1 0.1038108374E+04 0.8704488707E-01 0.9997290506E+00 0.1000000000E+01
13 1 0.9613326055E+03 0.8505303637E-01 0.9997164602E+00 0.1000000000E+01
14 1 0.8907408265E+03 0.1693474458E+00 0.9993943465E+00 0.1000000000E+01
15 1 0.8092417805E+03 0.2258684733E+00 0.9991102575E+00 0.1000000000E+01
16 1 0.7533689822E+03 0.5331827065E-01 0.9997728019E+00 0.1000000000E+01April 18, 2023 at 4:02 pm #48512
James HockingKeymasterHi,
The calculation is as follows:
T* = Binv(radiance)
BT = (T* – offset) / slopewhere:
Binv is the inverse Planck function
T* is the temperature equivalent of the radiance without band correction
offset, scale are the band correction coefficients from the rtcoef file
BT is the band-corrected brightness temperatureThe reference for this is available in the RTTOV docs directory:
docs/sharp_1983_radiance_to_bt_conversion.pdfWe apply the effective temperature method described at the top of page 4.
Best wishes,
James -
AuthorPosts
- You must be logged in to reply to this topic.