add new hydrometeor for RTTOV-SCATT

Viewing 11 posts - 1 through 11 (of 11 total)
  • Author
    Posts
  • #49952
    Lanhui SunLanhui Sun
    Participant

    Hello,

    I am attempting to add a new hydrometeor category to RTTOV-SCATT. I have modified the hydro_index information in ./src/main/rttov_const.F90, assigning a new hydrometeor index of 6. Additionally, I have made changes to several files including ./src/test/example_rttovscatt_fwd.F90, and I also updated NHYDRO to 6 in run_example_rttov.sh. After successfully compiling, I used the new hydrotable and new profile information for calculations. However, my output files still only show five types of hydrometeors. I am wondering what could be causing this issue?
    Some output results are as follows.

    level Pressure  top  bottom    hydro          hydro          hydro          hydro          hydro          frac       
        1     0.0856     0.1475    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        2     0.1475     0.2489    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        3     0.2489     0.4034    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        4     0.4034     0.6342    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        5     0.6342     0.9301    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        6     0.9301     1.3200    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        7     1.3200     1.8190    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        8     1.8190     2.4440    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
        9     2.4440     3.2050    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       10     3.2050     4.1030    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       11     4.1030     5.1540    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       12     5.1540     6.3760    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       13     6.3760     7.7790    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       14     7.7790     9.3950    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       15     9.3950    11.2300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       16    11.2300    13.2800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       17    13.2800    15.5400    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       18    15.5400    18.0300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       19    18.0300    20.7800    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       20    20.7800    23.8000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       21    23.8000    27.1300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       22    27.1300    30.7400    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       23    30.7400    34.6400    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       24    34.6400    38.8300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       25    38.8300    43.2700    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       26    43.2700    48.0000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       27    48.0000    53.0100    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       28    53.0100    58.3100    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       29    58.3100    63.9200    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       30    63.9200    69.8000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       31    69.8000    76.0200    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       32    76.0200    82.4900    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       33    82.4900    89.3500    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       34    89.3500    96.5200    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       35    96.5200   104.0000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       36   104.0000   112.0000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       37   112.0000   120.4000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       38   120.4000   129.3000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       39   129.3000   138.7000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       40   138.7000   148.6000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       41   148.6000   158.9000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       42   158.9000   169.7000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       43   169.7000   181.0000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       44   181.0000   192.8000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       45   192.8000   205.1000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       46   205.1000   217.9000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       47   217.9000   231.2000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       48   231.2000   245.1000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       49   245.1000   259.8000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       50   259.8000   275.1000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       51   275.1000   291.3000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       52   291.3000   308.3000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.474700E-07   0.000000E+00
       53   308.3000   326.2000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.237300E-06   0.541500E-06
       54   326.2000   345.0000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.608300E-06
       55   345.0000   364.8000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.114800E-05
       56   364.8000   385.5000    0.000000E+00   0.000000E+00   0.000000E+00   0.474700E-06   0.000000E+00   0.269400E-05
       57   385.5000   407.4000    0.000000E+00   0.000000E+00   0.000000E+00   0.542900E-06   0.000000E+00   0.115400E-05
       58   407.4000   430.3000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.138000E-06
       59   430.3000   454.3000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       60   454.3000   479.1000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       61   479.1000   504.6000    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.555600E-05
       62   504.6000   530.4000    0.000000E+00   0.000000E+00   0.000000E+00   0.908600E-05   0.000000E+00   0.611300E-06
       63   530.4000   556.2000    0.447700E-05   0.000000E+00   0.000000E+00   0.801500E-04   0.000000E+00   0.000000E+00
       64   556.2000   581.9000    0.216700E-05   0.000000E+00   0.000000E+00   0.452500E-04   0.000000E+00   0.000000E+00
       65   581.9000   607.4000    0.105100E-04   0.000000E+00   0.000000E+00   0.143900E-03   0.000000E+00   0.000000E+00
       66   607.4000   632.6000    0.981800E-05   0.000000E+00   0.000000E+00   0.105200E-03   0.000000E+00   0.000000E+00
       67   632.6000   657.4000    0.119700E-04   0.000000E+00   0.000000E+00   0.311300E-03   0.000000E+00   0.000000E+00
       68   657.4000   681.6000    0.146800E-04   0.000000E+00   0.000000E+00   0.358800E-03   0.000000E+00   0.000000E+00
       69   681.6000   705.2000    0.120200E-04   0.000000E+00   0.000000E+00   0.204300E-03   0.000000E+00   0.000000E+00
       70   705.2000   727.8000    0.105000E-04   0.000000E+00   0.000000E+00   0.508700E-05   0.000000E+00   0.000000E+00
       71   727.8000   749.7000    0.972000E-05   0.000000E+00   0.000000E+00   0.458500E-06   0.000000E+00   0.000000E+00
       72   749.7000   770.5000    0.854600E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       73   770.5000   790.3000    0.496300E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       74   790.3000   809.0000    0.404800E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       75   809.0000   826.3000    0.352300E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       76   826.3000   842.5000    0.293000E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       77   842.5000   857.4000    0.255800E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       78   857.4000   870.7000    0.225200E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       79   870.7000   882.8000    0.203200E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       80   882.8000   893.3000    0.188000E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       81   893.3000   902.6000    0.181300E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       82   902.6000   910.4000    0.166000E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       83   910.4000   917.2000    0.166000E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       84   917.2000   923.0000    0.257700E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       85   923.0000   927.7000    0.251000E-05   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00
       86   927.7000   931.1000    0.251000E-05   0.000000E+00   0.000000E+00   0.152800E-06   0.000000E+00   0.000000E+00
       87   931.1000   935.9196    0.305300E-05   0.000000E+00   0.000000E+00   0.106900E-05   0.000000E+00   0.323300E-01
    
    CHANNELS PROCESSED FOR SAT fy3        5
            1       2       3       4       5       6       7       8       9      10
           11      12      13      14      15
      
     CALCULATED BRIGHTNESS TEMPERATURES (K):
      275.949 224.737 213.796 210.009 218.070 229.394 261.396 266.332 273.688 272.445
      239.350 245.175 250.980 255.932 261.891
    #49954
    James HockingJames Hocking
    Keymaster

    Hi,

    The number of hydrometeor types is determined by the contents of the hydrotable file which contains the optical properties for each defined hydrometeor type. As described in the user guide, the hydrotables supplied with RTTOV contain properties for rain, snow, graupel, liquid cloud, ice cloud, in that order.

    You can take a look at the readme.txt file in src/mw_scatt_coef/ to understand more about how the optical properties are generated and to learn how to make your own hydrotables. You can modify one of the existing channels.dat files in that same directory to include an additional hydrometeor type, and then use this to generate a new hydrotable.

    Once you generate your new hydrotable, you can use it (however many hydrometeor types it describes) directly with RTTOV-SCATT without making any code modifications. You are not advised to change the RTTOV code unless you are sure of what you are doing.

    Best wishes,
    James

    #49955
    Lanhui SunLanhui Sun
    Participant

    I also reviewed the data for the five columns of hydrometeors in the output file and found that the new column I added was not loaded.

    #49956
    Lanhui SunLanhui Sun
    Participant

    Hello James,

    Please ignore the previous message, I accidentally submitted it. Thank you for your correction. Following your advice, I have re-entered the information for hydrotable.dat and profile.dat as follows.
    In the hydrotable.dat, besides adding a sixth column for hydrometeors in EXTINCTION, ALBEDO, and asymmetry, I also included such a column at the beginning of the file:

    rain snow graupel cloud-water cloud-ice   <strong>aggregate</strong>
            1        2        3        5        6        <strong>7 </strong>     
            F        T        T        F        T        <strong>T</strong>

    but I’m not sure if this is correct. Additionally, for profile.dat, I made the following changes:

    Vertical profiles:
    !
    !     p        ph         t        q        cc        clw        ciw       <strong> aggregate </strong>       rain        snow        graup
    ! [hPa]     [hPa]      [K]     [kg/kg]     [0-1]   [kg/kg]     [kg/kg]     [kg/kg]     [kg/kg]      [kg/kg]     [kg/kg]
    0.1123E+00 0.8558E-01 0.2246E+03 0.3883E-07 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1933E+00 0.1475E+00 0.2282E+03 0.2945E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.3190E+00 0.2489E+00 0.2338E+03 0.3508E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.5109E+00 0.4034E+00 0.2360E+03 0.3610E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.7761E+00 0.6342E+00 0.2609E+03 0.3590E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00

    I set NHYDRO=6 in run_example_rttovscatt_fwd.sh, but after submitting the calculations, the output file still did not display the sixth column of hydro, and upon checking the values, it seems that the newly added hydrometeor was not read in.
    Part of the content of output.dat is as follows:

    RTTOV-SCATT cloud profile structure
      number of levels   87
      user average cloud fraction (0 - 1)      0.000000E+00
      hydro units (0=default=kg/kg; 1,2=kg/m2/s)   0   0   0   0   0
    level Pressure  top  bottom    hydro          hydro          hydro          hydro          hydro          frac
        1     0.0853     0.1471    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        2     0.1471     0.2480    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        3     0.2480     0.4022    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        4     0.4022     0.6334    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        5     0.6334     0.9300    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        6     0.9300     1.3210    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        7     1.3210     1.8180    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        8     1.8180     2.4380    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
        9     2.4380     3.2010    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
       10     3.2010     4.1160    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
       11     4.1160     5.1940    0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00   0.999900E-04
    

    Thank you again for your help.
    Best wishes,
    Lanhui Sun

    #49958
    James HockingJames Hocking
    Keymaster

    Hi Lanhui Sun,

    We would not recommend editing hydrotable files by hand. I suggested that you look at the src/mw_scatt_coef/readme.txt file to understand more about how to generate a new hydrotable with the software that we use to produce them. This is the recommended approach. It involves editing a “channels.dat” file (again, see src/mw_scatt_coef/ for examples) and then running the script that creates a new hydrotable. Let me know if you have questions about using this hydrotable generation software.

    If you really want to edit the hydrotable manually (which I stress again is not recommended or supported) you would at least also need to change the number of hydrometeors in the DIMENSIONS section from 5 to 6. It is the second integer in that list, as indicated by the comment (“hydrometeor-types”). You will also need to extend the POLARISATION and CONVERSIONS sections appropriately for your sixth hydrometeor type. You then must ensure that the additional optical properties you put in the table below conform to the way that the RTTOV hydrotables are interpolated within the code.

    Best wishes,
    James

    #49962
    Lanhui SunLanhui Sun
    Participant

    Hello, thank you very much for your suggestion. I used src/mw_scatt_coef/hydro_table_generation.ksh to generate the corresponding hydrotable.dat file, which includes an additional “aggregate” category compared to the default hydrometeor types.
    I believe that the prof.dat file should also include the corresponding “aggregate,” correct? For example, like this.

    ! --- Profile 1 ---
    !
    ! Vertical profiles:
    !
    !     p        ph         t        q        cc        clw        ciw        aggregate        rain        snow        graup
    ! [hPa]     [hPa]      [K]     [kg/kg]     [0-1]   [kg/kg]     [kg/kg]     [kg/kg]     [kg/kg]      [kg/kg]     [kg/kg]
    0.1123E+00 0.8558E-01 0.2246E+03 0.3883E-07 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1933E+00 0.1475E+00 0.2282E+03 0.2945E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.3190E+00 0.2489E+00 0.2338E+03 0.3508E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.5109E+00 0.4034E+00 0.2360E+03 0.3610E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.7761E+00 0.6342E+00 0.2609E+03 0.3590E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1116E+01 0.9301E+00 0.2628E+03 0.3383E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1561E+01 0.1320E+01 0.2605E+03 0.3090E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2123E+01 0.1819E+01 0.2556E+03 0.3045E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2817E+01 0.2444E+01 0.2515E+03 0.2799E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.3647E+01 0.3205E+01 0.2492E+03 0.2730E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.4621E+01 0.4103E+01 0.2448E+03 0.2572E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.5757E+01 0.5154E+01 0.2396E+03 0.2436E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.7068E+01 0.6376E+01 0.2349E+03 0.2313E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.8574E+01 0.7779E+01 0.2287E+03 0.2093E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1030E+02 0.9395E+01 0.2248E+03 0.1963E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1225E+02 0.1123E+02 0.2258E+03 0.1903E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1440E+02 0.1328E+02 0.2263E+03 0.1863E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1677E+02 0.1554E+02 0.2260E+03 0.1833E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1939E+02 0.1803E+02 0.2238E+03 0.1828E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2228E+02 0.2078E+02 0.2219E+03 0.1825E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2545E+02 0.2380E+02 0.2189E+03 0.1832E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2892E+02 0.2713E+02 0.2166E+03 0.1828E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.3268E+02 0.3074E+02 0.2144E+03 0.1825E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.3673E+02 0.3464E+02 0.2132E+03 0.1824E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.4104E+02 0.3883E+02 0.2125E+03 0.1824E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.4563E+02 0.4327E+02 0.2116E+03 0.1825E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.5050E+02 0.4800E+02 0.2098E+03 0.1836E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.5565E+02 0.5301E+02 0.2084E+03 0.1841E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.6111E+02 0.5831E+02 0.2070E+03 0.1840E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.6685E+02 0.6392E+02 0.2053E+03 0.1839E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.7291E+02 0.6980E+02 0.2036E+03 0.1843E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.7925E+02 0.7602E+02 0.2023E+03 0.1859E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.8590E+02 0.8249E+02 0.2009E+03 0.1867E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.9291E+02 0.8935E+02 0.2004E+03 0.1873E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1002E+03 0.9652E+02 0.2000E+03 0.2100E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1080E+03 0.1040E+03 0.1996E+03 0.2144E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1162E+03 0.1120E+03 0.2000E+03 0.1984E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1248E+03 0.1204E+03 0.2016E+03 0.2687E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1340E+03 0.1293E+03 0.2039E+03 0.4885E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1436E+03 0.1387E+03 0.2067E+03 0.7840E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1537E+03 0.1486E+03 0.2098E+03 0.8977E-05 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1642E+03 0.1589E+03 0.2132E+03 0.1181E-04 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1753E+03 0.1697E+03 0.2164E+03 0.1717E-04 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1869E+03 0.1810E+03 0.2198E+03 0.1889E-04 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.1989E+03 0.1928E+03 0.2232E+03 0.1908E-04 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2114E+03 0.2051E+03 0.2265E+03 0.2396E-04 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2245E+03 0.2179E+03 0.2296E+03 0.7660E-04 0.9999E-04 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2380E+03 0.2312E+03 0.2331E+03 0.1324E-03 0.9308E-03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2523E+03 0.2451E+03 0.2364E+03 0.1833E-03 0.6697E-03 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2673E+03 0.2598E+03 0.2396E+03 0.3565E-03 0.3909E-02 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2831E+03 0.2751E+03 0.2428E+03 0.6210E-03 0.1243E-01 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.2997E+03 0.2913E+03 0.2458E+03 0.8612E-03 0.9296E-01 0.0000E+00 0.4747E-07 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.3171E+03 0.3083E+03 0.2488E+03 0.1082E-02 0.1132E+00 0.0000E+00 0.2373E-06 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
    0.3355E+03 0.3262E+03 0.2517E+03 0.1373E-02 0.5732E-01 0.0000E+00 0.0000E+00 0.5415E-06 0.0000E+00 0.0000E+00 0.0000E+00
    0.3547E+03 0.3450E+03 0.2546E+03 0.1812E-02 0.3810E-01 0.0000E+00 0.0000E+00 0.6083E-06 0.0000E+00 0.0000E+00 0.0000E+00
    0.3750E+03 0.3648E+03 0.2573E+03 0.2306E-02 0.7354E-01 0.4747E-06 0.0000E+00 0.1148E-05 0.0000E+00 0.0000E+00 0.0000E+00
