Visiting Scientists
As part of the NWP SAF project we have an ongoing visiting scientist programme. This programme allows scientists from institutions that are not SAF members to participate in the activities of the SAF, either as Visiting Scientists or as Associate Scientists, through appropriate projects in their home institutes. If you are interested in joining us for e.g. 1-6 months to work on one of our research projects please feel free to contact us via the Helpdesk.
Id | Title | Host | Appointed Scientist | Start | End | Task is |
---|---|---|---|---|---|---|
NWP_VS16_09 | RTTOV-12 beta testing | Met Office, Roger Saunders | Robin Faulwetter, Harald Anlauf | 14/10/2016 | 14/10/2016 | Completed |
NWP_VS16_08 | ASCAT-6.25 validation on coastal jets – 2 | KNMI, Ad Stoffelen | Isabel Monteiro | 04/07/2016 | 06/07/2016 | Completed |
NWP_VS16_07 | Atmospheric clear-sky Radiative Transfer model intercomparison at mm/submm wavelengths | Met Office, Roger Saunders, James Hocking | Juan R. Pardo | 25/09/2016 | 30/09/2016 | Completed |
NWP_VS16_06 | RTTOV-12 beta testing | Met Office, Roger Saunders | Simon Proud | 14/10/2016 | 14/10/2016 | Completed |
NWP_VS16_05 | RTTOV-12 beta testing | Met Office, Roger Saunders | B.J. Simon | 14/10/2016 | 14/10/2016 | Completed |
NWP_VS16_04 | Assessment of the mesospheric temperature sounding channels of SSMIS | Met Office, Bill Bell and Anna Booton | Benjamin Ruston | 10/05/2016 | 20/05/2016 | Completed |
NWP_VS16_03 | An investigation of the impact of the assimilation of M-T SAPHIR data in the Met Office data assimilation system | Met Office, Bill Bell and Amy Doherty | Indira Rani | 01/07/2016 | 30/07/2016 | Completed |
NWP_VS16_02 | Optimization of ASCAT data assimilation in global NWP | ICM-CSIC, Ad Stoffelen | Wenming Lin | 01/01/2016 | 18/11/2016 | Completed |
NWP_VS16_01 | Comparison of MFASIS fast RT model and RTTOV-12 | Met Office, Roger Saunders and James Hocking | Leonhard Scheck | 11/04/2016 | 20/05/2016 | Completed |
NWP_VS15_05 | ASCAT-6.25 validation on coastal jets | KNMI, Ad Stoffelen | Isabel Monteiro | 10/2015 | 10/2015 | Completed |
NWP_VS15_04 | Investigation into the partitioning of cloud signals into IASI reconstructed radiances | Met Office, Fiona Smith | Olaf Stiller DWD | 08/2015 | 09/2015 | Completed |
NWP_VS15_03 | MFASIS - a fast radiative transfer method for the visible spectrum | Met Office, Roger Saunders | Leonhard Scheck | 04/2015 | 04/2015 | Completed |
NWP_VS15_02 | Microwave Surface Emissivity over sea-ice | ECMWF, A.J. Geer and S.J. English | Fabrizio Baordo | 05/2015 | 05/2015 | Completed |
NWP_VS15_01 | Constrained adaptive bias correction for satellite radiance assimilation in the ECMWF 4D-Var system | ECMWF, T. McNally | Wei Han | 08/2015 | 02/2016 | Completed |
NWP_VS14_05 | Validation of foam coverage derived from wave dissipative energy from a wave model for RTTOV | ECMWF, S. English | M. Anguelova | 07/2014 | 07/2014 | Completed |
NWP_VS14_04 | An evaluation of FY-3C satellite data quality at ECMWF and the Met Office | ECMWF, S. English and Met Office, W. Bell | Qifeng Lu | 08/08/2014 | 28/01/2015 | Completed |
NWP_VS14_02 | On mesoscale analysis and ASCAT ambiguity removal | (ICIM-CSIC) Barcelona Ad Stoffelen, KNMI | Marcos Portabella and Wenming Lin | 01/07/2014 | 10/08/2015 | Completed |
NWP_VS14_01 | Preliminary studies towards the use of IASI PC products in the Météo-France global data assimilation system | CNRS/GAME Toulouse V. Guidard | Stéphanie Guedj | 01/07/2014 | 18/12/2014 | Completed |
NWP_VS13_02 | The Zeeman effect implementation for SSMIS in ARTS v. RTTOV | Luleå University of Technology Division of Space Technology Kiruna Roger Saunders | Richard Larsson | 10/02/2014 | 16/04/2014 | Completed |
NWP_VS13_01 | The RTTOV UWiremis module: Investigation into the angular dependence of IR surface emissivity | University of Wisconsin Madison USA Roger Saunders | Eva Borbas | 09/04/2013 | 31/12/2013 | Completed |
NWP_VS12_04 | RTTOV-11 beta testing | Various Institutes, Roger Saunders | Various | 01/01/2013 | 03/01/2013 | Completed |
NWP_VS12_03 | Evaluation of control variables for the assimilation of cloud-affected infrared radiances | Met Office, Ed Pavelin | Dr. Pauline Martinet, CNRM | 07/01/2013 | 28/05/2013 | Completed |
NWP_VS12_02 | Improved ocean emissivity modelling for assimilation of microwave imagers using foam coverage derived from a wave model | ECMWF, Steve English | Dr. Louis Francois Meunier MF | 13/11/2012 | 28/06/2013 | Completed |
Report on land surface data assimilation activities in Europe and the Americas in the context of NWP SAF objectives | ||||||
Polarization options for the EPS-SG scatterometer | ||||||
IASI Channel Selection for Reconstructed Radiances | ||||||
Signatures of upscale and downscale energy transfer deduced from a third-order structure function analysis of scatterometer winds over the tropical Pacific | ||||||
Second-order structure function analysis of scatterometer winds over the tropical Pacific: Part 2. Rainy and dry regions | ||||||
Cloud information from high spectral resolution IR sounders | ||||||
Evaluation of FY-3B data and an assessment of passband shifts in AMSU-A and MSU during the period 1978 – 2012 |