If you read coefficients based on the platform and instrument IDs you may need the most recent version of rttov_const.F90 which contains an up to date list of all supported IDs. Place this in src/main/ and recompile. This is not required if you read coefficients by passing the filename to rttov_read_coefs which is the recommended method.
A small number of instrument IDs and names have changed since v10. Instruments now only share an ID/name where they have the same channels. The following instruments are affected:
Instrument | Old ID/name | New ID/name | Notes |
---|---|---|---|
GMS imager | 24/imager | 18/imager | - |
Sentinel-3 SLSTR | 14/atsr | 65/slstr | - |
FY2-2 VISSR | 25/vissr | 64/vissr | The FY2-3/4 VISSR IDs have not changed |
EOS-2 AMSR-E | 17/amsr | 17/amsre | Mietable filename has changed to match |
GCOM-W-1 AMSR2 | 17/amsr | 63/amsr2 | Mietable filename has changed to match |
Note for RTTOV v10 users: The affected optical depth coefficient files are compatible with RTTOV v10 if they are read via the filename (the recommended method). Mietable filenames are constructed using the instrument ID and so RTTOV v10 users wishing to make use of the AMSR-E and AMSR2 Mietable files on this page should use this version of rttov_const.F90 which contains the modified instrument names and IDs. This copy of the file should also be used if coefficient files are read into RTTOV v10 via the instrument triplet.
For MW and non-hi-res IR instruments the ASCII coefficient files can usually be used without any problem. That said, the following notes apply equally well to coefficient files for all instruments. The ASCII hi-res IR sounder coefficient files are typically very large and so HDF5 is becoming the preferred format for distribution of these files. It may be necessary or convenient to convert a given file to a different format or to extract coefficients for a subset of channels to create a smaller file. For example, the test scripts currently expect the ASCII versions of the v7 and v9 predictor AIRS and IASI files. Also, some users may prefer to use a binary unformatted or HDF5 version of a coefficient file as these are read much faster than ASCII versions.
Converting between file formats and extracting subsets of channels can be achieved using the rttov_conv_coef.exe executable which is found in the bin/ directory of your RTTOV build and is described in Annex A of the user guide. Some examples of usage are given below. Reading HDF5 coefficient files requires RTTOV to have been compiled against the HDF5 library: see the user guide for details on how to do this.
The simplest usage is to convert the format of a file. Note that you do not generally need to specify the input file format: RTTOV automatically determines the file format. For example, to create an ASCII version of an AIRS HDF5 file use the following:
$ rttov_conv_coef.exe --format-out formatted --coef-in rtcoef_eos_2_airs.H5 --coef-out rtcoef_eos_2_airs.dat
If you are running simulations for a limited subset of channels you can extract just these channels to a separate file which will naturally be much smaller and will be read in more quickly. For example, to extract channels 10, 25 and 37 from an HDF5 AIRS coefficient file use the following:
$ rttov_conv_coef.exe --format-out hdf5 --coef-in rtcoef_eos_2_airs.H5 --coef-out rtcoef_eos_2_airs_subset.H5 --channels 10 25 37
If you have a text file (say, chanlist.txt) containing a white-space-separated list of channel numbers to extract you can do the following:
$ CHANLIST=$(cat chanlist.txt)
$ rttov_conv_coef.exe --format-out hdf5 --coef-in rtcoef_eos_2_airs.H5 --coef-out rtcoef_eos_2_airs_subset.H5 --channels $CHANLIST
When using cloud and aerosol coefficient files they must contain coefficients for the same channel set as the optical depth coefficient file. If you wish to extract subsets of channels or carry out file format conversions for aerosol and/or cloud coefficients then supply the corresponding aerosol and/or cloud files as input files when using rttov_conv_coef.exe as described above and supply appropriate output filenames. All input files must be of the same format. For example:
$ rttov_conv_coef.exe --format-out formatted --coef-in rtcoef_eos_2_airs.H5 --coef-out rtcoef_eos_2_airs.dat --scaer-in scaercoef_eos_2_airs.H5 --scaer-out scaercoef_eos_2_airs.dat
The same applies to PC coefficient files, but note that in this case any channel list supplied MUST correspond to the list of predictor channels you will use with PC-RTTOV: see the user guide for more details including how to obtain these predictor channel lists.
Important notes on channel numberingIf you read in a subset of channels from a coefficient file using the rttov_read_coefs subroutine with the channels argument, or you read in channels from a coefficient file which has been created by extracting a subset of channels from another coefficient file (as described above), then the N channels you read in will be denoted by the numbers 1, 2, ..., N in the chanprof array, and not by the original channel numbers. This also applies to the reconstructed channel list for PC-RTTOV if you supply the channels_rec argument to rttov_read_coefs: the list of reconstructed channels you pass into rttov_direct/tl/ad/k will contain indexes into this list, not the original channel numbers.
When extracting a subset of channels the channel list should be monotonically increasing in channel number. It is possible to supply channels out of order in some cases which usually results in a coefficient file with re-ordered channels, but this is not supported (and hence not recommended) usage and in particular it should not be applied to hires IR sounder files.
Sensor | LbL model | Levels | Predictors version |
Trace gases |
Solar? | NLTE? | PC? | Filename | Date of file creation |
Associated aerosol coef filename |
Associated cloud coef filename |
Associated PC coef filename |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRS | LBLRTM v12.2 | 54 | 7 | O3 | N | Y | N |
rtcoef_eos_2_airs.dat rtcoef_eos_2_airs.H5 |
21/07/2015 |
scaercoef_eos_2_airs.dat scaercoef_eos_2_airs.H5 |
sccldcoef_eos_2_airs.dat sccldcoef_eos_2_airs.H5 |
- |
AIRS | LBLRTM v12.2 | 101 | 7 | O3 | N | Y | N | rtcoef_eos_2_airs.H5 | 21/07/2015 | As above | As above | - |
AIRS | LBLRTM v12.2 | 101 | 8 | O3, CO2 | N | Y | N | rtcoef_eos_2_airs.H5 | 23/07/2015 | As above | As above | - |
AIRS | LBLRTM v12.2 | 101 | 9 | O3, CO2, CO, N2O, CH4 | Y | Y | Y | rtcoef_eos_2_airs.H5 | 01/02/2014 | As above | As above |
pccoef_eos_2_airs.H5 (clear-sky) pccoef_eos_2_airs_landsea.H5 (clear-sky, all surfaces) See notes below. |
CrIS | LBLRTM v12.2 | 54 | 7 | O3 | N | Y | N |
rtcoef_jpss_0_cris.dat rtcoef_jpss_0_cris.H5 |
21/07/2015 |
scaercoef_jpss_0_cris.dat scaercoef_jpss_0_cris.H5 |
sccldcoef_jpss_0_cris.dat sccldcoef_jpss_0_cris.H5 |
- |
CrIS | LBLRTM v12.2 | 101 | 7 | O3 | N | Y | N | rtcoef_jpss_0_cris.H5 | 21/07/2015 | As above | As above | - |
CrIS | LBLRTM v12.2 | 101 | 8 | O3, CO2 | N | Y | N | rtcoef_jpss_0_cris.H5 | 23/07/2015 | As above | As above | - |
CrIS | LBLRTM v12.2 | 101 | 9 | O3, CO2, CO, N2O, CH4 | Y | Y | N | rtcoef_jpss_0_cris.H5 | 23/05/2014 | As above | As above | - |
CrIS FSR | LBLRTM v12.2 | 54 | 7 | O3 | N | Y | N | rtcoef_jpss_0_cris-fsr.H5 | 21/07/2015 | - | - | - |
CrIS FSR | LBLRTM v12.2 | 101 | 7 | O3 | N | Y | N | rtcoef_jpss_0_cris-fsr.H5 | 21/07/2015 | - | - | - |
CrIS FSR | LBLRTM v12.2 | 101 | 8 | O3, CO2 | N | Y | N | rtcoef_jpss_0_cris-fsr.H5 | 23/07/2015 | - | - | - |
CrIS FSR | LBLRTM v12.2 | 101 | 9 | O3, CO2, CO, N2O, CH4 | Y | Y | N | rtcoef_jpss_0_cris-fsr.H5 | 17/12/2014 | - | - | - |
IASI | LBLRTM v12.2 | 54 | 7 | O3 | N | Y | N |
rtcoef_metop_2_iasi.dat rtcoef_metop_2_iasi.H5 |
21/07/2015 |
scaercoef_metop_2_iasi.dat scaercoef_metop_2_iasi.H5 |
sccldcoef_metop_2_iasi.dat sccldcoef_metop_2_iasi.H5 |
- |
IASI | LBLRTM v12.2 | 101 | 7 | O3 | N | Y | N | rtcoef_metop_2_iasi.H5 | 21/07/2015 | As above | As above | - |
IASI | LBLRTM v12.2 | 101 | 8 | O3, CO2 | N | Y | N | rtcoef_metop_2_iasi.H5 | 23/07/2015 | As above | As above | - |
IASI | LBLRTM v12.2 | 101 | 9 | O3, CO2, CO, N2O, CH4 | Y | Y | Y | rtcoef_metop_2_iasi.H5 | 01/02/2014 | As above | As above |
pccoef_metop_2_iasi.H5 (clear-sky, sea-only) pccoef_metop_2_iasi_landsea.H5 (clear-sky, all surfaces) See notes below. |
IASI-NG | LBLRTM v12.2 | 101 | 7 | O3 | N | N | N | rtcoef_metopsg_1_iasing.H5 | 21/07/2015 | - | - | - |
IASI-NG | LBLRTM v12.2 | 101 | 8 | O3, CO2 | N | N | N | rtcoef_metopsg_1_iasing.H5 | 23/07/2015 | - | - | - |
IASI-NG | LBLRTM v12.2 | 101 | 9 | O3, CO2, CO, N2O, CH4 | Y | N | Y | rtcoef_metopsg_1_iasing.H5 | 01/02/2014 | - | - |
pccoef_metopsg_2_iasing.H5 (clear-sky, sea-only) See notes below. |
IRIS | LBLRTM v12.2 | 101 | 8 | O3, CO2 | N | N | N | rtcoef_nimbus_4_iris.H5 | 23/07/2015 | - | - | - |
The Metop-B (i.e. metop_1) IASI optical depth coefficient file is identical to the Metop-A (metop_2) coefficient file except that the satellite ID is 1 (for Metop-B) instead of 2 (for Metop-A). If you read the coefficients by filename you can use the same file for either instrument. However in the rare case that distinct files are required an ASCII Metop-A optical depth coefficient file can be used to generate a Metop-B file using the Perl script make_metopb_iasi.pl as follows:
$ ./make_metopb_iasi.pl < rtcoef_metop_2_iasi.dat
where rtcoef_metop_2_iasi.dat is any Metop-A ASCII IASI coefficient file. This creates a new file rtcoef_metop_1_iasi.dat in the current directory.
The IASI cloud/aerosol scattering and PC coefficient files are identical for Metop-A and Metop-B.
Experimental MTG-IRS coefficients have been generated using transmittances from simulated IASI spectra and a Hamming apodisation function.
Sensor | LbL model | Levels | Predictors version |
Trace gases |
Solar? | NLTE? | PC? | Filename | Date of file creation |
Associated aerosol coef filename |
Associated cloud coef filename |
Associated PC coef filename |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MTG-IRS (experimental) | LBLRTM v12.2 | 101 | 7 | O3 | N | N | N | rtcoef_mtg_1_irs-hamming.H5 | 21/07/2015 | - | - | - |
MTG-IRS (experimental) | LBLRTM v12.2 | 101 | 8 | O3, CO2 | N | N | N | rtcoef_mtg_1_irs-hamming.H5 | 23/07/2015 | - | - | - |
Sensor | LbL model | Planck weighted |
Predictors version |
Trace gases |
Filename | Date of file creation |
Associated aerosol coef filename |
Associated cloud coef filename |
---|---|---|---|---|---|---|---|---|
(A)ATSR* | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_ers_x_atsr.dat rtcoef_envisat_1_atsr.dat |
21/07/2015 | scaercoef_ers_x_atsr.dat scaercoef_envisat_1_atsr.dat |
sccldcoef_ers_x_atsr.dat sccldcoef_envisat_1_atsr.dat |
AATSR-shifted Info on AATSR 12 um anomaly |
LBLRTM v12.2 | Y | 7 | O3 | rtcoef_envisat_1_atsr-shifted.dat | 21/07/2015 | - | - |
ABI | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_goes_16_abi.dat | 21/07/2015 | scaercoef_goes_16_abi.dat | - |
AHI | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_himawari_8_ahi.dat | 21/07/2015 | scaercoef_himawari_8_ahi.dat | sccldcoef_himawari_8_ahi.dat |
ASTER | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_eos_1_aster.dat | 21/07/2015 | scaercoef_eos_1_aster.dat | - |
AVHRR | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_noaa_xx_avhrr.dat rtcoef_metop_x_avhrr.dat |
21/07/2015 | scaercoef_noaa_xx_avhrr.dat scaercoef_metop_x_avhrr.dat |
sccldcoef_noaa_xx_avhrr.dat sccldcoef_metop_x_avhrr.dat |
ECOSTRESS | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_iss_1_ecostres.dat | 17/11/2015 | - | - |
FCI | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_mtg_1_fci.dat | 21/07/2015 | scaercoef_mtg_1_fci.dat | - |
GMS imager | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_gms_5_imager.dat | 21/07/2015 | scaercoef_gms_5_imager.dat | sccldcoef_gms_5_imager.dat |
GOES imager | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_goes_xx_imager.dat | 21/07/2015 | scaercoef_goes_xx_imager.dat | sccldcoef_goes_xx_imager.dat |
GOES sounder | LBLRTM v12.2 | GOES 4-7 only |
7 | O3 | rtcoef_goes_xx_sounder.dat | 21/07/2015 | scaercoef_goes_xx_sounder.dat | sccldcoef_goes_xx_sounder.dat |
HIRS | LBLRTM v12.2 | N | 7 | O3 | rtcoef_noaa_xx_hirs.dat rtcoef_metop_x_hirs.dat |
27/07/2015 | scaercoef_noaa_xx_hirs.dat scaercoef_metop_x_hirs.dat |
sccldcoef_noaa_xx_hirs.dat sccldcoef_metop_x_hirs.dat |
HIRS | LBLRTM v12.2 | N | 8 | O3, CO2 | rtcoef_noaa_xx_hirs.dat rtcoef_metop_x_hirs.dat rtcoef_nimbus_6_hirs.dat |
27/07/2015 | As above | As above |
HIRS shifted spectral response |
LBLRTM v12.2 | N | 7 | O3 | rtcoef_noaa_xx_hirs-shifted.dat rtcoef_metop_x_hirs-shifted.dat |
27/07/2015 | scaercoef_noaa_xx_hirs-shifted.dat scaercoef_metop_x_hirs-shifted.dat |
- |
HIRS shifted spectral response |
LBLRTM v12.2 | N | 8 | O3, CO2 | rtcoef_noaa_xx_hirs-shifted.dat rtcoef_metop_x_hirs-shifted.dat |
27/07/2015 | As above | - |
IIR | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_calipso_1_iir.dat | 21/07/2015 | scaercoef_calipso_1_iir.dat | - |
INSAT3-D imager | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_insat3_4_imager.dat | 19/01/2016 | - | - |
INSAT3-D sounder | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_insat3_4_sounder.dat | 19/01/2016 | - | - |
IRAS | LBLRTM v12.2 | N | 7 | O3 | rtcoef_fy3_1_iras.dat | 22/07/2015 | scaercoef_fy3_1_iras.dat | - |
MetImage | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_metopsg_1_metimage.dat | 21/07/2015 | - | - |
MI | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_coms_1_mi.dat | 21/07/2015 | scaercoef_coms_1_mi.dat | sccldcoef_coms_1_mi.dat |
MODIS | LBLRTM v12.2 | N | 7 | O3 | rtcoef_eos_x_modis.dat | 22/07/2015 | scaercoef_eos_x_modis.dat | sccldcoef_eos_x_modis.dat |
MODIS shifted spectral response |
LBLRTM v12.2 | N | 7 | O3 | rtcoef_eos_x_modis-shifted.dat | 22/07/2015 | scaercoef_eos_x_modis-shifted.dat | - |
MRIR | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_nimbus_3_mrir.dat | 21/07/2015 | - | - |
MRIR | LBLRTM v12.2 | Y | 8 | O3, CO2 | rtcoef_nimbus_3_mrir.dat | 23/07/2015 | - | - |
MSUMR | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_meteor-m_1_msumr.dat | 21/07/2015 | scaercoef_meteor-m_1_msumr.dat | - |
MTSAT imager | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_mtsat_x_imager.dat | 21/07/2015 | scaercoef_mtsat_x_imager.dat | sccldcoef_mtsat_x_imager.dat |
MVIRI | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_meteosat_x_mviri.dat | 21/07/2015 | scaercoef_meteosat_x_mviri.dat | sccldcoef_meteosat_x_mviri.dat |
MVISR | LBLRTM v12.2 | N | 7 | O3 | rtcoef_fy1_x_mvisr.dat | 21/07/2015 | scaercoef_fy1_x_mvisr.dat | sccldcoef_fy1_x_mvisr.dat |
SEVIRI | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_msg_x_seviri.dat | 21/07/2015 | scaercoef_msg_x_seviri.dat | sccldcoef_msg_x_seviri.dat |
SLSTR | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_sentinel3_1_slstr.dat | 08/10/2015 | scaercoef_sentinel3_1_slstr.dat | - |
SSU 51L | LBLRTM v12.0 | N | 8 | O3, CO2 | rtcoef_noaa_xx_ssu.dat | 02/08/2012 (noaa-5,6) 09/08/2012 (noaa-7-9,14) 29/08/2012 (noaa-11) |
- | - |
SSU 51L with variable cell pressure |
LBLRTM v12.0 | N | 8 | O3, CO2 | rtcoef_noaa_xx_ssu_pmcshift.dat | 10/01/2013 | - | - |
TIRS | LBLRTM v12.2 | N | 7 | O3 | rtcoef_landsat_8_tirs.dat | 21/07/2015 | scaercoef_landsat_8_tirs.dat | - |
TM | LBLRTM v12.2 | N | 7 | O3 | rtcoef_landsat_x_tm.dat | 21/07/2015 | scaercoef_landsat_x_tm.dat | - |
VIIRS | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_jpss_0_viirs.dat | 21/07/2015 | scaercoef_jpss_0_viirs.dat | sccldcoef_jpss_0_viirs.dat |
VISSR | LBLRTM v12.2 | Y | 7 | O3 | rtcoef_fy2_x_vissr.dat | 21/07/2015 | scaercoef_fy2_x_vissr.dat | sccldcoef_fy2_x_vissr.dat |
VTPR | LBLRTM v12.2 | N | 7 | O3 | rtcoef_noaa_x_vtpr.dat | 21/07/2015 | - | - |
* The ERS-1 ATSR coefficient file contains coefficients for 6 channels: 1-3 are the standard channels (12, 11, 3.7 microns respectively) and 4-6 are additional coefficients for the 12 micron channel using spectral responses valid at different sensor temperatures. The corresponding aerosol coefficients have been generated using this coefficient file and as such contain data for the 6 channels in the rtcoef file. However the cloud coefficient file only contains parameters for the 3 standard channels (1-3, with 1 being the 12 micron channel). Therefore if you wish to use the cloudy coefficients for ERS-1 ATSR you should first extract channels 1-3 from the rtcoef file to a separate file using the rttov_conv_coef.exe executable.
Sensor | LbL model | Planck weighted |
Trace gases |
Filename | Date of file creation |
---|---|---|---|---|---|
(A)ATSR | LBLRTM v12.2 | Y | O3 | rtcoef_ers_x_atsr.dat rtcoef_envisat_1_atsr.dat |
02/09/2014 |
AATSR-shifted Info on AATSR 12 um anomaly |
LBLRTM v12.2 | Y | O3 | rtcoef_envisat_1_atsr-shifted.dat | 18/08/2014 |
ABI | LBLRTM v12.2 | Y | O3 | rtcoef_goes_16_abi.dat | 11/06/2014 |
AHI | LBLRTM v12.2 | Y | O3 | rtcoef_himawari_8_ahi.dat | 11/06/2014 |
ASTER | LBLRTM v12.2 | Y | O3 | rtcoef_eos_1_aster.dat | 16/11/2015 |
AVHRR | LBLRTM v12.2 | Y | O3 | rtcoef_metop_x_avhrr.dat rtcoef_noaa_xx_avhrr.dat rtcoef_noaa_19_avhrr.dat |
06/09/2015 (Metop 1/2) 18/08/2014 (NOAA 5-14) 06/09/2015 (NOAA 15-18) 17/07/2014 (NOAA 19) |
FCI | LBLRTM v12.2 | Y | O3 | rtcoef_mtg_1_fci.dat | 11/06/2014 |
GOES imager | LBLRTM v12.2 | Y | O3 | rtcoef_goes_xx_imager.dat | 28/03/2013 |
IRAS | LBLRTM v12.2 | N | O3 | rtcoef_fy3_1_iras.dat | 04/09/2015 |
MetImage | LBLRTM v12.2 | Y | O3 | rtcoef_metopsg_1_metimage.dat | 07/07/2015 |
MI | LBLRTM v12.2 | Y | O3 | rtcoef_coms_1_mi.dat | 28/03/2013 |
MODIS | LBLRTM v12.2 | N | O3 | rtcoef_eos_x_modis.dat | 04/09/2015 |
MODIS shifted spectral response |
LBLRTM v12.2 | N | O3 | rtcoef_eos_x_modis-shifted.dat | 04/09/2015 |
MTSAT imager | LBLRTM v12.2 | Y | O3 | rtcoef_mtsat_x_imager.dat | 28/03/2013 |
OLI | LBLRTM v12.2 | N | O3 | rtcoef_landsat_8_oli.dat | 11/06/2014 |
SEVIRI | LBLRTM v12.2 | Y | O3 | rtcoef_msg_x_seviri.dat | 28/03/2013 (MSG 1-3) 05/12/2014 (MSG 4) |
SLSTR | LBLRTM v12.2 | Y | O3 | rtcoef_sentinel3_1_slstr.dat | 08/10/2015 |
VIIRS | LBLRTM v12.2 | Y | O3 | rtcoef_jpss_0_viirs.dat | 16/11/2015 |
VISSR | LBLRTM v12.2 | Y | O3 | rtcoef_fy2_x_vissr.dat | 06/09/2015 |
The original RTTOV-SCATT Mie coefficients produced unrealistically high amounts of scattering from snow hydrometeors at 30-50 GHz and insufficient scattering at 150-183 GHz. The new coefficients address this problem by representing snow hydrometeors as three-dimensional snowflakes rather than Mie spheres. While it is possible to improve Mie sphere results by tuning the snow particle density, it is difficult to improve results at all frequencies simultaneously. The new snow hydrometeor optical properties are based on the "sector snowflake" from the Liu (2008) database of discrete dipole computations for nonspherical ice particles. The new particle shape was chosen because it produces the best fit between observations and ECMWF simulations across frequencies from 10 to 183 GHz (Geer and Baordo, 2014).
References:Sensor | Zeeman compatible |
Filename | Date of file creation |
Associated Mietable filename |
---|---|---|---|---|
AltiKa | N | rtcoef_saral_1_altika.dat | 24/09/2015 | mietable_saral_altika.dat |
AMR | N | rtcoef_jason_2_amr.dat | 24/09/2015 | - |
AMSR-E | N | rtcoef_eos_2_amsre.dat | 24/09/2015 | mietable_eos_amsre.dat |
AMSR2 | N | rtcoef_gcom-w_1_amsr2.dat | 24/09/2015 | mietable_gcom-w_amsr2.dat |
AMSU-A | N | rtcoef_noaa_xx_amsua.dat rtcoef_metop_x_amsua.dat rtcoef_eos_2_amsua.dat |
24/09/2015 |
mietable_noaa_amsua.dat mietable_metop_amsua.dat mietable_eos_amsua.dat |
AMSU-A Zeeman (44L) | Y | rtcoef_noaa_xx_amsua_zeeman.dat rtcoef_metop_x_amsua_zeeman.dat rtcoef_eos_2_amsua_zeeman.dat |
04/07/2006 | As above |
AMSU-B | N | rtcoef_noaa_xx_amsub.dat | 24/09/2015 |
mietable_noaa_amsub.dat |
ATMS | N | rtcoef_jpss_0_atms.dat | 24/09/2015 | mietable_jpss_atms.dat |
GMI | N | rtcoef_gpm_1_gmi.dat | 24/09/2015 | mietable_gpm_gmi.dat |
HSB | N | rtcoef_eos_2_hsb.dat | 24/09/2015 | - |
ICI *, ** | N | rtcoef_metopsg_1_ici.dat | 24/09/2015 | - |
MADRAS | N | rtcoef_meghatr_1_madras.dat | 24/09/2015 | mietable_meghatr_madras.dat |
MHS | N | rtcoef_noaa_xx_mhs.dat rtcoef_metop_x_mhs.dat |
24/09/2015 |
mietable_noaa_mhs.dat mietable_metop_mhs.dat |
MSU | N | rtcoef_noaa_xx_msu.dat | 24/09/2015 | - |
MTVZA-GY | N | rtcoef_meteor-m_2_mtvzagy.dat | 24/09/2015 | mietable_meteor-m_mtvzagy.dat |
MWHS | N | rtcoef_fy3_1_mwhs.dat | 24/09/2015 | mietable_fy3_mwhs.dat |
MWHS2 | N | rtcoef_fy3_3_mwhs2.dat | 24/09/2015 | mietable_fy3_mwhs2.dat |
MWI | N | rtcoef_metopsg_1_mwi.dat | 24/09/2015 | mietable_metopsg_mwi.dat |
MWR | N | rtcoef_ers_X_mwr.dat rtcoef_envisat_1_mwr.dat |
19/11/2015 |
mietable_ers_mwr.dat mietable_envisat_mwr.dat |
MWRI | N | rtcoef_fy3_1_mwri.dat rtcoef_fy3_3_mwri.dat |
24/09/2015 | mietable_fy3_mwri.dat |
MWS ** | N | rtcoef_metopsg_1_mws.dat | 24/09/2015 | mietable_metopsg_mws.dat |
MWTS | N | rtcoef_fy3_1_mwts.dat | 24/09/2015 | mietable_fy3_mwts.dat |
MWTS2 | N | rtcoef_fy3_3_mwts2.dat | 24/09/2015 | mietable_fy3_mwts2.dat |
SAPHIR | N | rtcoef_meghatr_1_saphir.dat | 24/09/2015 | mietable_meghatr_saphir.dat |
SMMR | N | rtcoef_nimbus_7_smmr.dat | 24/09/2015 | - |
SSM/I | N | rtcoef_dmsp_xx_ssmi.dat | 24/09/2015 | mietable_dmsp_ssmi.dat |
SSMIS | N | rtcoef_dmsp_xx_ssmis.dat | 24/09/2015 | mietable_dmsp_ssmis.dat |
SSMIS Zeeman (83L) | Y | rtcoef_dmsp_xx_ssmis_zeeman.dat | 13/01/2011 | As above |
SSM/T2 | N | rtcoef_dmsp_xx_ssmt2.dat | 24/09/2015 | - |
TMI | N | rtcoef_trmm_1_tmi.dat | 24/09/2015 | mietable_trmm_tmi.dat |
Windsat | N | rtcoef_coriolis_1_windsat.dat | 24/09/2015 | mietable_coriolis_windsat.dat |
* ICI coefficients are preliminary: channel specifications may change. Work is planned to validate the spectroscopic data used at frequencies above 200GHz.
** FASTEM and TELSEM have not been trained for frequencies above 200GHz and so should be used with caution for such channels: this applies to most ICI channels and MWS channel 24.
RTTOV coefficients are trained using a set of diverse profiles which cover a wide range of values for each atmospheric variable. The fast optical depth calculations can be expected to be accurate for input profiles which lie within the profile "envelopes" defined by the minimum and maximum values for each profile variable.
By default RTTOV checks the input profile against a set of profile regression limits: it can either warn if the regression limits are exceeded or clip the values to the limits where the limits are exceeded (if the apply_reg_limits option is set to TRUE). For some time it has been the practice in RTTOV to set the regression limits to +/-10% of the profile envelope for temperature and +/-20% of the profile envelope for each gas. For highly variable gases (such as water vapour) this may be reasonable, but for less variable gases (such as CO2) the limits should probably be less permissive. The aim is to address this for the next version of RTTOV.
The tables below show the current regression limits defined in the RTTOV coefficient files. This information is contained within each coefficient file.
Pressure (hPa) | Temperature min (K) |
Temperature max (K) |
Water vapour min (ppmv) |
Water vapour max (ppmv) |
Ozone min (ppmv) |
Ozone max (ppmv) |
CO2 min (ppmv) |
CO2 max (ppmv) |
---|---|---|---|---|---|---|---|---|
0.0050 | 143.65 | 245.95 | 0.9133E+00 | 0.5241E+01 | 0.1402E-01 | 0.1404E+01 | 0.2933E+03 | 0.4610E+03 |
0.0131 | 154.19 | 252.13 | 0.1081E+01 | 0.6031E+01 | 0.6914E-01 | 0.1411E+01 | 0.2933E+03 | 0.4610E+03 |
0.0304 | 168.42 | 263.72 | 0.1349E+01 | 0.7423E+01 | 0.1075E+00 | 0.1496E+01 | 0.2933E+03 | 0.4610E+03 |
0.0644 | 180.18 | 280.11 | 0.1581E+01 | 0.8105E+01 | 0.1711E+00 | 0.1670E+01 | 0.2933E+03 | 0.4610E+03 |
0.1263 | 194.48 | 299.04 | 0.1804E+01 | 0.8436E+01 | 0.2275E+00 | 0.2064E+01 | 0.2933E+03 | 0.4610E+03 |
0.2324 | 206.21 | 318.64 | 0.1990E+01 | 0.8591E+01 | 0.3554E+00 | 0.2366E+01 | 0.2933E+03 | 0.4609E+03 |
0.4052 | 205.66 | 336.24 | 0.2491E+01 | 0.8577E+01 | 0.5529E+00 | 0.2718E+01 | 0.2933E+03 | 0.4610E+03 |
0.6749 | 197.17 | 342.08 | 0.3008E+01 | 0.8341E+01 | 0.7309E+00 | 0.3565E+01 | 0.2933E+03 | 0.4610E+03 |
1.0801 | 189.49 | 340.83 | 0.3295E+01 | 0.8065E+01 | 0.7164E+00 | 0.5333E+01 | 0.2934E+03 | 0.4612E+03 |
